|
Types of service |
Package "Comfort" |
Package "Business" |
Package "Business +" |
|
Initial cost: |
2000 uah. |
3000 uah. |
4000 uah. |
| Accounting and tax accounting and reporting | + | + | + |
| Personnel records, execution of individual documents for personnel (orders, time sheets) | + | + | + |
| The role of the "Chief Accountant" | + | + | + |
| Customer Advice | 2 hours / month | 4 hours / month | |
| VED Support | individually | individually | individually |
| Financial planning and analysis | + | + | |
| Reporting and submission | + | + | + |
| Sorting and organizing documents | + | + | |
| Delivery and receipt of documents from customers | + | ||
| Counterparty debt analysis and tracking | + | + | + |
| Forecast of tax liabilities until reporting (until the end of the reporting month) | + | + | |
|
Payroll, from the number of people: |
|||
| 1 - 5 people | 1500 | 1500 | 1500 |
| 6-10 people | 3000 | 3000 | 3000 |
| 11-20 people | 6000 | 6000 | 6000 |
| 21-30 people | 9000 | 9000 | 9000 |
|
Number of operations: |
|||
| 1 - 5 operations | 125 | 125 | 125 |
| 6 -10 operations | 250 | 250 | 250 |
| 11-20 operations | 500 | 500 | 500 |
| 21-50 operations | 1250 | 1250 | 1250 |
| 51-100 operations | 5000 | 5000 | 5000 |
| 100-200 operations | 7500 | 7500 | 7500 |
| over 200 operations | individually | individually | individually |